Part No. 138136 ERCC ERSC 14.2.16/16.95 HCA
GTIN 4013364475854, Customs tariff No. (EU): 85389000, Gross weight: 70.00 g, PU: 20.00 pc(s)
PredecessorTechnical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 16 mm / 16 - 95 mm² |
Clamp Fixings | Hex Head Bolt M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 12 Nm |
Dimensions (l x w x h) | 25.5 x 24 x 44 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class N |
Lightning current carrying capability (10/350 μs) | & |
Note: M10 x 25mm Phosphor Bronze (Bolt) can be supplied upon request. |
Part No. 138134 ERCC ERSC 14.2.16/95.150 HCA
GTIN 4013364519237, Customs tariff No. (EU): 85389000, Gross weight: 180.00 g, PU: 10.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 16 mm / 95 - 150 mm² |
Clamp Fixings | Hex Head Bolt M10 x 2 Nos |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 12 Nm |
Dimensions (l x w x h) | 26 x 46 x 51 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Note: M10 x 25mm Phosphor Bronze (Bolt) can be supplied upon request. |
Part No. 138137 ERCC ERSC 17.2.20/16.95 HCA
GTIN 4013364475861, Customs tariff No. (EU): 85389000, Gross weight: 100.00 g, PU: 20.00 pc(s)
PredecessorTechnical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 17.2 - 20 mm / 16 - 95 mm² |
Clamp Fixings | Hex Head Bolt M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 12 Nm |
Dimensions (l x w x h) | 28.5 x 24 x 50 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class N |
Lightning current carrying capability (10/350 μs) | & |
Note: M10 x 25mm Phosphor Bronze (Bolt) can be supplied upon request. |
Part No. 138135 ERCC ERSC 17.2.20/95.150 HCA
GTIN 4013364519244, Customs tariff No. (EU): 85389000, Gross weight: 190.00 g, PU: 10.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 17.2 - 20 mm / 95 - 150 mm² |
Clamp Fixings | Hex Head Bolt M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 12 Nm |
Dimensions (l x w x h) | 29 x 46 x 54 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Note: M10 x 25mm Phosphor Bronze (Bolt) can be supplied upon request. |
Part No. 138164 UBC ERRBSC 12.20/16.70 HCA CU
GTIN 4013364519077, Customs tariff No. (EU): 85389000, Gross weight: 220.00 g, PU: 8.00 pc(s)
PredecessorTechnical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 20 mm / 16 - 70 mm² |
Clamping range Rebar / Stranded cable | 12 - 20 mm / 16 - 70 mm² |
Material of U-Bolt | Copper |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Copper |
Tightening Torque | 15 Nm |
Dimensions (l x w x h) | 82.5 x 52 x 38 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138165 UBC ERRBSC 12.20/70.150 HCA CU
GTIN 4013364519084, Customs tariff No. (EU): 85389000, Gross weight: 240.00 g, PU: 8.00 pc(s)
PredecessorTechnical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 20 mm / 70 - 150 mm² |
Clamping range Rebar / Stranded cable | 12 - 20 mm / 70 - 150 mm² |
Material of U-Bolt | Copper |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Copper |
Tightening Torque | 20 Nm |
Dimensions (l x w x h) | 82.5 x 52 x 42 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138166 UBC ERRBSC 12.20/150.300 HCA CU
GTIN 4013364519091, Customs tariff No. (EU): 85389000, Gross weight: 280.00 g, PU: 6.00 pc(s)
PredecessorTechnical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 20 mm / 150 - 300 mm² |
Clamping range Rebar / Stranded cable | 12 - 20 mm / 150 - 300 mm² |
Material of U-Bolt | Copper |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Copper |
Tightening Torque | 20 Nm |
Dimensions (l x w x h) | 75 x 60 x 42 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138170 UBC ERRBSC 12.20/16.70 HCA
GTIN 4013364519107, Customs tariff No. (EU): 85389000, Gross weight: 210.00 g, PU: 8.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 20 mm / 16 - 70 mm² |
Clamping range Rebar / Stranded cable | 12 - 20 mm / 16 - 70 mm² |
Material of U-Bolt | Stainless Steel |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 20 Nm |
Dimensions (l x w x h) | 82.5 x 52 x 38 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138171 UBC ERRBSC 12.20/70.150 HCA
GTIN 4013364519114, Customs tariff No. (EU): 85389000, Gross weight: 230.00 g, PU: 8.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 20 mm / 70 - 150 mm² |
Clamping range Rebar / Stranded cable | 12 - 20 mm / 70 - 150 mm² |
Material of U-Bolt | Stainless Steel |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 20 Nm |
Dimensions (l x w x h) | 82.5 x 52 x 42 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138172 UBC ERRBSC 12.20/150.300 HCA
GTIN 4013364519121, Customs tariff No. (EU): 85389000, Gross weight: 270.00 g, PU: 6.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 20 mm / 150 - 300 mm² |
Clamping range Rebar / Stranded cable | 12 - 20 mm / 150 - 300 mm² |
Material of U-Bolt | Stainless Steel |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 20 Nm |
Dimensions (l x w x h) | 75 x 60 x 42 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138177 UBC ERRBSC 12.25/70.300 HCA CU
GTIN 4013364519138, Customs tariff No. (EU): 85389000, Gross weight: 370.00 g, PU: 1.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 25 mm / 70 - 300 mm² |
Clamping range Rebar / Stranded cable | 12 - 25 mm / 70 - 300 mm² |
Material of U-Bolt | Copper |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Copper |
Tightening Torque | 20 Nm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138283 UBC ERSC 14.2.20/35.150 HCA
GTIN 4013364519190, Customs tariff No. (EU): 85389000, Gross weight: 308.00 g, PU: 1.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Stranded cable | 14.2 - 20 mm / 3 x (35 - 150 mm²) |
Material of U-Bolt | Stainless Steel |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 12 Nm |
Dimensions (l x w x h) | 88 x 35 x 72 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138150 ERCC ERFL 14.2.20/25X3 HCA
GTIN 4013364298156, Customs tariff No. (EU): 85389000, Gross weight: 90.00 g, PU: 100.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Fl | 14.2 - 20 mm / 25 x 3 mm |
Clamp Fixings | Hex Head Bolt M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 15 Nm |
Dimensions (l x w x h) | 46 x 36.5 x 17.5 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138151 ERCC ERFL 14.2.20/25X9 HCA
GTIN 4013364528253, Customs tariff No. (EU): 85389000, Gross weight: 100.00 g, PU: 1.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Fl | 14.2 - 20 mm / 25 x 3 mm (3 nos) |
Clamp Fixings | Hex Head Bolt M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 15 Nm |
Dimensions (l x w x h) | 48 x 33 x 18.5 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138152 ERCC ERFL 14.2.20/25.50X3.6 HCA
GTIN 4013364534995, Gross weight: 210.00 g, PU: 1.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Fl | 14.2 - 20 mm / W (30-50) x T (2-6) mm |
Clamp Fixings | Hex Head Bolt M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 15 Nm |
Dimensions (l x w x h) | 61 x 55 x 20 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Part No. 138148 UBC FLER 25X3/16.25 HCA CU
GTIN 4013364300507, Customs tariff No. (EU): 85389000, Gross weight: 230.00 g, PU: 50.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Fl / Rod | 25 x 3 / 16 - 25 mm |
Clamping range Fl / Rebar | 25 x 3 / 16 - 25 mm |
Material of U-Bolt | Copper |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Copper |
Tightening Torque | 20 Nm |
Dimensions (l x w x h) | 60 x 22.5 x 70 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Note: For Single Plate U-Bolt application - Stranded cables crimped using appropriate cable lugs may be connected by removing the bottom plate and fixed directly to the top plate using the clamp fixings. |
Part No. 138261 UBC FLERRB 25X3/12.25 HCA
GTIN 4013364519015, Customs tariff No. (EU): 85389000, Gross weight: 190.00 g, PU: 1.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Fl / Rod | 25 x 3 / 14.2 - 25 mm |
Clamping range Fl / Rebar | 25 x 3 / 12 - 25 mm |
Material of U-Bolt | Stainless Steel |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 20 Nm |
Dimensions (l x w x h) | 62 x 25 x 70 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Note: For Single Plate U-Bolt application - Stranded cables crimped using appropriate cable lugs may be connected by removing the bottom plate and fixed directly to the top plate using the clamp fixings. |
Part No. 138265 UBC FLERRB 25X3/12.25 HCA CU
GTIN 4013364519046, Customs tariff No. (EU): 85389000, Gross weight: 210.00 g, PU: 1.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Fl / Rod | 25 x 3 / 14.2 - 25 mm |
Clamping range Fl / Rebar | 25 x 3 / 12 - 25 mm |
Material of U-Bolt | Copper |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Copper |
Tightening Torque | 15 Nm |
Dimensions (l x w x h) | 62 x 25 x 70 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |
Note: For Single Plate U-Bolt application - Stranded cables crimped using appropriate cable lugs may be connected by removing the bottom plate and fixed directly to the top plate using the clamp fixings. |
Part No. 138284 MUBC FLERSC 25X3.6/14.2.20/50.150 HCA
GTIN 4013364519206, Customs tariff No. (EU): 85389000, Gross weight: 432.00 g, PU: 1.00 pc(s)
Technical data
Material | High Copper Alloy |
Conductor Material | Copper |
Earth Rod Material | Copper, Copper Bonded Steel, Stainless Steel |
Clamping range Rod / Fl / Fl | 14.2 - 20 mm / 25 x 3-6 mm / 25 x 3-6 mm |
Clamping range Rod / Fl / Stranded cable | 14.2 - 20 mm / 25 x 3-6 mm / 50 - 150 mm² |
Clamping range Rod / Stranded cable / Stranded cable | 14.2 - 20 mm / 50 - 150 mm² / 50 - 150 mm² |
Material of U-Bolt | Stainless Steel |
Clamp Fixings | Nut & Washer M10 |
Material of Clamp Fixings | Stainless Steel |
Tightening Torque | 20 Nm |
Dimensions (l x w x h) | 56 x 56 x 89 mm |
Standards | IEC / EN / BS EN 62561-1 |
Classification | Class H |
Lightning current carrying capability (10/350 μs) | = |